Results table
The pedestrian injury simulator is not optimised for use on mobile devices or small screens - select a set of conditions from the table below for a detailed report on how they would affect your driving.
SpeedĀ | Dry | Wet | ||||
---|---|---|---|---|---|---|
Phone | Drink | Normal | Phone | Drink | Normal | |
20 | 20, Phone, Dry | 20, Drink, Dry | 20, Dry | 20, Phone, Wet | 20, Drink, Wet | 20, Wet |
25 | 25, Phone, Dry | 25, Drink, Dry | 25, Dry | 25, Phone, Wet | 25, Drink, Wet | 25, Wet |
30 | 30, Phone, Dry | 30, Drink, Dry | 30, Dry | 30, Phone, Wet | 30, Drink, Wet | 30, Wet |
35 | 35, Phone, Dry | 35, Drink, Dry | 35, Dry | 35, Phone, Wet | 35, Drink, Wet | 35, Wet |
40 | 40, Phone, Dry | 40, Drink, Dry | 40, Dry | 40, Phone, Wet | 40, Drink, Wet | 40, Wet |
45 | 45, Phone, Dry | 45, Drink, Dry | 45, Dry | 45, Phone, Wet | 45, Drink, Wet | 45, Wet |
Input your chosen speed, select your conditions and then click Run the Simulator
Each scenario shows typical stopping distances for those conditions.